BD Series
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
PRINTING SPEED |
M/C DIMENSION
L x W x H |
LEX-4060BD | 600 mm | 620 mm | 13” - 35” | 20~120 M / min | 4985 x 2475 x 2598 mm |
LEX-4080BD | 800 mm | 820 mm | 13” - 35” | 20~120 M / min | 4985 x 2675 x 2598 mm |
LEX-40100BD | 1000 mm | 1020 mm | 13” - 35” | 20~120 M / min | 4985 x 2875 x 2598 mm |
LEX-40125BD | 1250 mm | 1270 mm | 13” - 35” | 20~120 M / min | 4985 x 3125 x 2598 mm |
LEX-40150BD | 1500 mm | 1520 mm | 13” - 35” | 20~110 M / min | 4985 x 3375 x 2598 mm |
LEX-40160BD | 1600 mm | 1620 mm | 13” - 35” | 20~110 M / min | 4985 x 3475 x 2598 mm |
Standard Features:
- FC-25 cast iron machine frame, vibration-free at high speed operation.
- Driven by timing belt, quiet and precise.
- Simple register device for accurate printing quality, each color adjusted separately during operation.
- The perfect facility of drying system can be operated at high speed and be available for water-base ink.
- Economical type doctor blade chamber system with ceramic anilox roller, which is able to advance the printing quality and printing speed.