AN Series
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
PRINTING SPEED |
M/C DIMENSION
L x W x H |
LEX-6060AN | 600 mm | 620 mm | 13” - 35” | 20~80 M / min | 4098 x 2010 x 3472 mm |
LEX-6080AN | 800 mm | 820 mm | 13” - 35” | 20~80 M / min | 4098 x 2210 x 3472 mm |
LEX-60100AN | 1000 mm | 1020 mm | 13” - 35” | 20~80 M / min | 4098 x 2410 x 3472 mm |
LEX-60125AN | 1250 mm | 1270 mm | 13” - 35” | 20~80 M / min | 4098 x 2660 x 3472 mm |
LEX-60150AN | 1500 mm | 1520 mm | 13” - 35” | 20~70 M / min | 4098 x 2910 x 3472 mm |
LEX-60160AN | 1600 mm | 1620 mm | 13” - 35” | 20~70 M / min | 4098 x 3010 x 3472 mm |
Standard Features:
- FC-25 cast iron machine frame, vibration-free at high speed operation.
- Driven by timing belt, quiet and precise.
- Simple register device for accurate printing quality, each color adjusted separately during operation.
- The perfect facility of drying system can be operated at high speed and be available for water-base ink.