AN Series
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
PRINTING SPEED |
M/C DIMENSION
L x W x H |
LEX-2060AN | 600 mm | 620 mm | 13” - 35” | 20~80 M / min | 2400 x 1450 x 2485 mm |
LEX-2080AN | 800 mm | 820 mm | 13” - 35” | 20~80 M / min | 2400 x 1650 x 2485 mm |
LEX-20100AN | 1000 mm | 1020 mm | 13” - 35” | 20~80 M / min | 2400 x 1850 x 2485 mm |
LEX-20125AN | 1250 mm | 1270 mm | 13” - 35” | 20~80 M / min | 2400 x 2100 x 2485 mm |
LEX-20150AN | 1500 mm | 1520 mm | 13” - 35” | 20~70 M / min | 2400 x 2300 x 2485 mm |
LEX-20160AN | 1600 mm | 1620 mm | 13” - 35” | 20~70 M / min | 2400 x 2450 x 2485 mm |
Standard Features:
- FC-25 cast iron machine frame, vibration-free at high speed operation.
- Driven by timing belt, quiet and precise.
- Simple register device for accurate printing quality, each color adjusted separately during operation.
- The perfect facility of drying system can be operated at high speed and be available for water-base ink.