AN Series
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
PRINTING SPEED |
M/C DIMENSION
L x W x H |
LEX-1060AN | 600 mm | 620 mm | 13” - 35” | 20~80 M / min | 1580 x 1460 x 2485 mm |
LEX-1080AN | 800 mm | 820 mm | 13” - 35” | 20~80 M / min | 1580 x 1660 x 2485 mm |
LEX-10100AN | 1000 mm | 1020 mm | 13” - 35” | 20~80 M / min | 1580 x 1860 x 2485 mm |
LEX-10125AN | 1250 mm | 1270 mm | 13” - 35” | 20~80 M / min | 1580 x 2110 x 2485 mm |
LEX-10150AN | 1500 mm | 1520 mm | 13” - 35” | 20~70 M / min | 1580 x 2360 x 2485 mm |
LEX-10160AN | 1600 mm | 1620 mm | 13” - 35” | 20~70 M / min | 1580 x 2460 x 2485 mm |
Standard Features:
- FC-25 cast iron machine frame, vibration-free at high speed operation.
- Driven by timing belt, quiet and precise.
- Simple register device for accurate printing quality, each color adjusted separately during operation.
- The perfect facility of drying system can be operated at high speed and be available for water-base ink.