HDPE HIGH SPEED PLASTIC INFLATION MACHINE
MODEL | KMH-MINI | KMH-35 | KMH-45 | |
SUITABLE MATERIAL | HDPE | HDPE | HDPE | |
FILM THICKNESS | 0.008-0.10 mm | 0.008-0.10 mm | 0.008-0.10 mm | |
FILM WIDTH RANGE | 550 mm | 400 mm | 650 mm | |
FILM OUTPUT | 15-32 kgs/hr | 10-28 kgs/hr | 10-42 kgs/hr | |
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 40mm | Ø 35mm | Ø 45mm | |
SCREW L/D RATIO | 26:1 | 26:1 | 26:1 | |
HEATING CAPACITY | 6.6 kw | 5.7 kw | 8.6 kw | |
AUTO THERMO CONTROL | 3 zone | 3 zone | 3 zone | |
BARREL COOLING FAN | 1/8 HP×1 | 1/8 HP×1 | 1/8 HP×2 | |
DRIVING MOTOR | AC 15 HP + Inverter | AC 15 HP + Inverter | AC 20 HP + Inverter | |
DIE UNIT | ||||
DIE DIAMETER | Ø60/80 mm | Ø50/80 mm | Ø70/90 mm | |
AIR RING DIAMETER | Ø120 mm | Ø120 mm | Ø120 mm | |
HEATING CAPACITY | 6.6 kw | 4.6 kw | 6.1 kw | |
AUTO THERMO CONTROL | 2 zone | 1 zone | 2 zone | |
COOLING BLOWER | 3 HP | 3 HP | 3 HP | |
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 660 mm | 500 mm | 760 mm | |
EFFECTIVE WIDTH | 550 mm | 400 mm | 660 mm | |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 1/2 HP | |
TAKE-UP SPEED | 85 m/min | 85 m/min | 85 m/min | |
ELEVATING MOTOR | AC 1/2 HP | |||
WINDING UNIT | ||||
ROLLER WIDTH | 660 mm | 500 mm | 760 mm | |
WINDING WIDTH | 550 mm | 400 mm | 660 mm | |
WINDING MOTOR | DC 1/2 HP | DC 1/2 HP | DC 1/2 HP | |
|
370×270×340 cm | 350×260×310 cm | 470×165×400 cm | |
MODEL | KMH-55 | KMH-65 | ||
SUITABLE MATERIAL | HDPE | HDPE | ||
FILM THICKNESS | 0.008-0.10 mm | 0.008-0.10 mm | ||
FILM WIDTH RANGE | 900 mm | 1300 mm | ||
FILM OUTPUT | 20-60 kgs/hr | 20-80 kgs/hr | ||
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 55mm | Ø 65mm | ||
SCREW L/D RATIO | 26:1 | 26:1 | ||
HEATING CAPACITY | 12 kw | 14.7 kw | ||
AUTO THERMO CONTROL | 3 zone | 4 zone | ||
BARREL COOLING FAN | 1/8 HP×2 | 1/8 HP×2 | ||
DRIVING MOTOR | AC 30 HP + Inverter | AC 50 HP + Inverter | ||
DIE UNIT | ||||
DIE DIAMETER | Ø80/100 mm | Ø100/150 mm | ||
AIR RING DIAMETER | Ø150 mm | Ø150/200 mm | ||
HEATING CAPACITY | 7.6 kw | 10.6 kw | ||
AUTO THERMO CONTROL | 2 zone | 2 zone | ||
COOLING BLOWER | 5 HP | 5 HP | ||
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 1100 mm | 1500 mm | ||
EFFECTIVE WIDTH | 1000 mm | 1400 mm | ||
TAKE-UP MOTOR | AC 1/2 HP | AC 1 HP | ||
TAKE-UP SPEED | 75 m/min | 75 m/min | ||
ELEVATING MOTOR | ||||
WINDING UNIT | ||||
ROLLER WIDTH | 1100 mm | 1500 mm | ||
WINDING WIDTH | 1000 mm | 1400 mm | ||
WINDING MOTOR | DC 1 HP | DC 1 HP | ||
MACHINE DIMENSION | 500×200×400 cm | 600×400×600 cm | ||
* Remark: The above machine specification and production range can be changed | ||||
without any notice due to kind of different application. |