LDPE LLDPE HIGH SPEED PLASTIC INFLATION MACHINE
MODEL | KML-25 | KML-35 | KML-45 |
SUITABLE MATERIAL | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
FILM THICKNESS | 0.015-0.10 mm | 0.015-0.15 mm | 0.02-0.15 mm |
FILM WIDTH RANGE | 150 mm | 500 mm | 650 mm |
FILM OUTPUT | 5-15 kgs/hr | 10-30 kgs/hr | 20-55 kgs/hr |
EXTRUDER UNIT | |||
SCREW DIAMETER/TYPE | Ø 25mm | Ø 35mm | Ø 45mm |
SCREW L/D RATIO | 26:1 | 26:1 | 26:1 |
HEATING CAPACITY | 3.6 kw | 5.2 kw | 8.6 kw |
AUTO THERMO CONTROL | 2 zone | 3 zone | 3 zone |
BARREL COOLING FAN | 1/16 HP x 1 | 1/16 HP x 2 | |
DRIVING MOTOR | AC 3 HP + Inverter | AC 10 HP + Inverter | AC 20 HP + Inverter |
DIE UNIT | |||
DIE DIAMETER | Ø40 mm | Ø100 mm | Ø150 mm |
AIR RING DIAMETER | Ø100 mm | Ø150 mm | Ø200 mm |
HEATING CAPACITY | 1.6 kw | 2.9 kw | 5 kw |
AUTO THERMO CONTROL | 1 zone | 1 zone | 2 zone |
COOLING BLOWER | 1 HP | 2 HP | 3 HP |
TAKE-UP UNIT | |||
TAKE-UP ROLLER | 200 mm | 660 mm | 760 mm |
EFFECTIVE WIDTH | 150 mm | 550 mm | 660 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 1/2 HP |
TAKE-UP SPEED | 45 m/min | 75 m/min | 75 m/min |
ELEVATING MOTOR | |||
WINDING UNIT | |||
ROLLER WIDTH | 200 mm | 660 mm | 760 mm |
WINDING WIDTH | 150 mm | 550 mm | 660 mm |
WINDING MOTOR | 12 kgs-cm | DC 1/2 HP | DC 1/2 HP |
MACHINE DIMENSION | 150×70×250 cm | 400×120×380 cm | 470×165×400 cm |
MODEL | KML-55 | KML-65 | KML-80 |
SUITABLE MATERIAL | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
FILM THICKNESS | 0.02-0.15 mm | 0.025-0.15 mm | 0.03-0.15 mm |
FILM WIDTH RANGE | 400-1000 mm | 400-1400 mm | 2000 mm |
FILM OUTPUT | 30-72 kgs/hr | 50-105 kgs/hr | 200 kgs/hr |
EXTRUDER UNIT | |||
SCREW DIAMETER/TYPE | Ø 55mm | Ø 65mm | Ø 80mm |
SCREW L/D RATIO | 26:1 | 26:1 | 30:1 |
HEATING CAPACITY | 12 kw | 14.7 kw | 22.1 kw |
AUTO THERMO CONTROL | 3 zone | 4 zone | 7 zone |
BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 2 | 1/8 HP x 5 |
DRIVING MOTOR | AC 30 HP + Inverter | AC 50 HP + Inverter | AC 75 HP + Inverter |
DIE UNIT | |||
DIE DIAMETER | Ø200 mm | Ø350 mm | Ø500 mm |
AIR RING DIAMETER | Ø250 mm | Ø400 mm | Ø550 mm |
HEATING CAPACITY | 7 kw | 14.4 kw | 29.8 kw |
AUTO THERMO CONTROL | 2 zone | 2 zone | 3 zone |
COOLING BLOWER | 5 HP | 5 HP | 10 HP |
TAKE-UP UNIT | |||
TAKE-UP ROLLER | 1100 mm | 1500 mm | 2200 mm |
EFFECTIVE WIDTH | 1000 mm | 1400 mm | 2000 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1 HP | AC 2 HP |
TAKE-UP SPEED | 55 m/min | 45 m/min | 45 m/min |
ELEVATING MOTOR | |||
WINDING UNIT | |||
ROLLER WIDTH | 1100 mm | 1500 mm | 2200 mm |
WINDING WIDTH | 1000 mm | 1400 mm | 2000 mm |
WINDING MOTOR | DC 1 HP | DC 1 HP | DC 2 HP |
MACHINE DIMENSION | 500×220×450 cm | 800×400×630 cm | 800×500×900 cm |
MODEL | KML-120 | ||
SUITABLE MATERIAL | LDPE/LLDPE | ||
FILM THICKNESS | 0.05-0.15 mm | ||
FILM WIDTH RANGE | 1800-3000 mm | ||
FILM OUTPUT | 280 kgs/hr | ||
EXTRUDER UNIT | |||
SCREW DIAMETER/TYPE | Ø 120mm | ||
SCREW L/D RATIO | 30:1 | ||
HEATING CAPACITY | 53 kw | ||
AUTO THERMO CONTROL | 8 zone | ||
BARREL COOLING FAN | 1/8 HP x 7 | ||
DRIVING MOTOR | AC 150 HP + Inverter | ||
DIE UNIT | |||
DIE DIAMETER | Ø750 mm | ||
AIR RING DIAMETER | Ø800 mm | ||
HEATING CAPACITY | 63 kw | ||
AUTO THERMO CONTROL | 4 zone | ||
COOLING BLOWER | 10 HP | ||
TAKE-UP UNIT | |||
TAKE-UP ROLLER | 3200 mm | ||
EFFECTIVE WIDTH | 3000 mm | ||
TAKE-UP MOTOR | AC 3 HP + Inverter | ||
TAKE-UP SPEED | 22 m/min | ||
ELEVATING MOTOR | |||
WINDING UNIT | |||
ROLLER WIDTH | 3200 mm | ||
WINDING WIDTH | 3000 mm | ||
WINDING MOTOR | DC 3 HP | ||
MACHINE DIMENSION | 16.5×7×10 m | ||
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |