P.P. HIGH SPEED PLASTIC INFLATION MACHINE
MODEL | KPP-35 | KPP-45 | KPP-55 | |
SUITABLE MATERIAL | P.P | P.P | P.P | |
FILM THICKNESS | 0.02-0.10 mm | 0.02-0.1 mm | 0.025-0.1 mm | |
FILM WIDTH RANGE | 300 mm | 400 mm | 520 mm | |
FILM OUTPUT | 12-18 kgs/hr | 18-25 kgs/hr | 22-45 kgs/hr | |
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 35 mm | Ø 45 mm | Ø 55 mm | |
SCREW L/D RATIO | 28:1 | 28:1 | 28:1 | |
HEATING CAPACITY | 6 kw | 9.6 kw | 13.1 kw | |
AUTO THERMO CONTROL | 3 zone | 4 zone | 4 zone | |
BARREL COOLING FAN | 1/16 HP x 1 | 1/16 HP x 2 | 1/16 HP x 2 | |
DRIVING MOTOR | AC 10 HP + Inverter | AC 15 HP + Inverter | AC 20 HP + Inverter | |
DIE UNIT | ||||
DIE DIAMETER | Ø120 mm | Ø150 mm | Ø250 mm | |
AIR RING DIAMETER | Ø200 mm | Ø250 mm | Ø350 mm | |
HEATING CAPACITY | 2.6 kw | 3.3 kw | 6.5 kw | |
AUTO THERMO CONTROL | 2 zone | 2 zone | 2 zone | |
COOLING BLOWER | 1 HP | 1 HP | 1 HP | |
WATER RING | 10 pcs | 10 pcs | 10 pcs | |
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 400 mm | 500 mm | 660 mm | |
EFFECTIVE WIDTH | 300 mm | 400 mm | 520 mm | |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 1 HP | |
TAKE-UP SPEED | 40 m/min | 40 m/min | 40 m/min | |
WINDING UNIT | ||||
ROLLER WIDTH | 400 mm | 500 mm | 660 mm | |
WINDING WIDTH | 300 mm | 400 mm | 520 mm | |
WINDING MOTOR | DC 1/2 HP | DC 1/2 HP | DC 1/2 HP | |
MACHINE DIMENSION | 300x100x350 cm | 400x120x370 cm | 450x180x425 cm | |
|
KPP-65 | KPP-75 | ||
SUITABLE MATERIAL | P.P | P.P | ||
FILM THICKNESS | 0.025-0.10 mm | 0.025-0.10 mm | ||
FILM WIDTH RANGE | 650 mm | 900 mm | ||
FILM OUTPUT | 28-60 kgs/hr | 30-70 kgs/hr | ||
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 65 mm | Ø 75 mm | ||
SCREW L/D RATIO | 28:1 | 28:1 | ||
HEATING CAPACITY | 16.1 kw | 21 kw | ||
AUTO THERMO CONTROL | 5 zone | 5 zone | ||
BARREL COOLING FAN | 1/16 HP x 2 | 1/16 HP x 2 | ||
DRIVING MOTOR | AC 30 HP + Inverter | AC 40 HP + Inverter | ||
DIE UNIT | ||||
DIE DIAMETER | Ø300 mm | Ø450 mm | ||
AIR RING DIAMETER | Ø450 mm | Ø700 mm | ||
HEATING CAPACITY | 8.6 kw | 12 kw | ||
AUTO THERMO CONTROL | 2 zone | 2 zone | ||
COOLING BLOWER | 2 HP | 3 HP | ||
WATER RING | 10 pcs | 10 pcs | ||
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 760 mm | 1100 mm | ||
EFFECTIVE WIDTH | 650 mm | 900 mm | ||
TAKE-UP MOTOR | AC 2 HP | AC 2 HP | ||
TAKE-UP SPEED | 35 m/min | 30 m/min | ||
WINDING UNIT | ||||
ROLLER WIDTH | 760 mm | 1100 mm | ||
WINDING WIDTH | 650 mm | 900 mm | ||
WINDING MOTOR | DC 1/2 HP | DC 1/2 HP | ||
MACHINE DIMENSION | 500x200x400 cm | 730x450x470 cm | ||
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |