STRETCH FILM LDPE LLDPE PLASTIC INFALATION MACHINE
MODEL | KML-45S | KML-55S |
SUITABLE MATERIAL | LDPE/LLDPE | LDPE/LLDPE |
FILM THICKNESS | 0.008-0.10 mm | 0.008-0.10 mm |
FILM WIDTH RANGE | 600 mm | 900 mm |
FILM OUTPUT | 20-55 kgs/hr | 30-72 kgs/hr |
EXTRUDER UNIT | ||
SCREW DIAMETER/TYPE | Ø 45mm | Ø 55mm |
SCREW L/D RATIO | 30:1 | 30:1 |
HEATING CAPACITY | 9.8 kw | 14 kw |
AUTO THERMO CONTROL | 4 zone | 4 zone |
BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 3 |
DRIVING MOTOR | AC 20 HP + Inverter | AC 30 HP + Inverter |
DIE UNIT | ||
DIE DIAMETER | Ø175 mm | Ø250 mm |
AIR RING DIAMETER | Ø225 mm | Ø300 mm |
HEATING CAPACITY | 6.5 kw | 9 kw |
AUTO THERMO CONTROL | 2 zone | 3 zone |
COOLING BLOWER | 3 HP + Inverter | 5 HP + Inverter |
TAKE-UP UNIT | ||
TAKE-UP ROLLER | 760 mm | 1100 mm |
EFFECTIVE WIDTH | 660 mm | 900 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP |
TAKE-UP SPEED | 75 m/min | 65 m/min |
ELEVATING MOTOR | Roller Type | |
WINDING UNIT | ||
ROLLER WIDTH | 760 mm | 1100 mm |
WINDING WIDTH | 660 mm | 900 mm |
WINDING MOTOR | DC 1/2 HP x 3 | DC 1/2 HP x 3 |
EQUIPMENT | Auto tension controller | Auto tension controller |
Waste collection winder | Waste collection winder | |
Adhesives auto - feeder | Adhesives auto - feeder | |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |