TWO COLOR HDPE HIGH SPEED INFLATION MACHINE
| MODEL | KMTC-40 | KMTC-45 |
| SUITABLE MATERIAL | HDPE | HDPE |
| FILM THICKNESS | 0.008-0.15 mm | 0.008-0.15 mm |
| FILM WIDTH RANGE | 550 mm | 650 mm |
| FILM OUTPUT | 15-45 kgs/hr | 20-50 kgs/hr |
| EXTRUDER UNIT | ||
| SCREW DIAMETER/TYPE | Ø 40mm x 2 | Ø 45mm x 2 |
| SCREW L/D RATIO | 26:1 | 26:1 |
| HEATING CAPACITY | 13.2 kw | 17.2 kw |
| AUTO THERMO CONTROL | 6 zone | 6 zone |
| BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 4 |
| DRIVING MOTOR | AC 15 HP x 2 + Inverter | AC 20 HP x 2 + Inverter |
| DIE UNIT | ||
| DIE DIAMETER | Ø70 mm x 24 lines | Ø70 mm x 24 lines |
| AIR RING DIAMETER | Ø120 mm | Ø120 mm |
| HEATING CAPACITY | 7.9 kw | 7.9 kw |
| AUTO THERMO CONTROL | 2 zone | 2 zone |
| COOLING BLOWER | 3 HP | 5 HP |
| TAKE-UP UNIT | ||
| TAKE-UP ROLLER | 660 mm | 760 mm |
| EFFECTIVE WIDTH | 550 mm | 650 mm |
| TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP |
| TAKE-UP SPEED | 85 m/min | 85 m/min |
| ELEVATING MOTOR | AC 1/2 HP | AC 1/2 HP |
| WINDING UNIT | ||
| ROLLER WIDTH | 660 mm | 760 mm |
| WINDING WIDTH | 550 mm | 650 mm |
| WINDING MOTOR | DC 1/2 HP | DC 1/2 HP |
| * Remark: The above machine specification and production range can be changed without any notice due to kind of different application. | ||


