TWO LAYER HDPE LDPE LLDPE HIGH SPEED PLASTIC INFLATION MACHINE
MODEL | KMTL-40 | KMTL-45 | KMTL-55 | KMTL-65 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
FILM THICKNESS | 0.010-0.15 mm | 0.010-0.15 mm | 0.025-0.15 mm | 0.03-0.15 mm |
FILM WIDTH RANGE | 800 mm | 900 mm | 1400 mm | 2000 mm |
FILM OUTPUT | 15-70 kgs/hr | 20-90 kgs/hr | 20-150 kgs/hr | 60-250 kgs/hr |
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 40mm x 2 | Ø 45mm x 2 | Ø 55mm x 2 | Ø 65mm x 2 |
SCREW L/D RATIO | 26:1 | 26:1 | 28:1 | 28:1 |
HEATING CAPACITY | 13.2 kw | 17.2 kw | 24 kw | 29.4 kw |
AUTO THERMO CONTROL | 6 zone | 2 zone | 6 zone | 8 zone |
BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 4 | 1/8 HP x 4 | 1/8 HP x 8 |
DRIVING MOTOR | AC 20 HP + Inverter | AC 20 HP + Inverter | AC 30 HP + Inverter | AC 50 HP + Inverter |
DIE UNIT | ||||
DIE DIAMETER | Ø80/175 mm | Ø100/200 mm | Ø350 mm | Ø500 mm |
AIR RING DIAMETER | Ø120/200 mm | Ø150/250 mm | Ø400 mm | Ø550 mm |
HEATING CAPACITY | 6.2 kw | 10 kw | 18.4 kw | 24 kw |
AUTO THERMO CONTROL | 2 zone | 3 zone | 3 zone | 3 zone |
COOLING BLOWER | 3 HP | 5 HP | 7 1/2 HP | 10 HP |
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 1000 mm | 1100 mm | 1500 mm | 2200 mm |
EFFECTIVE WIDTH | 900 mm | 1000 mm | 1400 mm | 2000 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 2 HP | AC 3 HP |
TAKE-UP SPEED | 70 m/min | 70 m/min | 45 m/min | 40 m/min |
ELEVATING MOTOR | AC 1/2 HP | AC 1/2 HP | ||
WINDING UNIT | ||||
ROLLER WIDTH | 1000 mm | 1100 mm | 1500 mm | 2200 mm |
WINDING WIDTH | 900 mm | 1000 mm | 1400 mm | 2000 mm |
WINDING MOTOR | DC 1 HP | DC 1 HP | DC 1 HP | DC 2 HP |
MACHINE DIMENSION | 450x200x400 cm | 470x220x450 cm | 500x500x800 cm | |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |