RTU : Underwater system twin screw plastic pelletizing machine
RTU : Underwater system twin screw plastic pelletizing machine
Application : for all types of plastic that required die face cutting and underwater cooling system. The pellet surface is smooth , even without dust.Main Technical Data | |||
Model No. | RTU-52 | RTU-62 | RTU-72 |
Output (PC+ABS) | 350~500 Kg/h | 600~800 Kg/h | 800~1000 Kg/h |
Install Dimension(M)(LxWxH) | 12 x 1.4 x 1.8 | 13 x 2.5 x 1.9 | 14 x 1.5 x 2 |
Total weight | 4500 kg | 5000 kg | 5800 kg |
(1) MAIN EXTRUDER : | |||
Screw dia. | Ø50.5 | Ø62.4 | Ø71 |
L/D ratio | 36~42 : 1 | 36~42 : 1 | 36~42 : 1 |
Main motor (AC) | 125HP TECO | 175HP TECO | 250HP TECO |
VF-variable frequency inverter driven | VF-variable frequency inverter driven | VF-variable frequency inverter driven | |
Gearbox | gear material : 20CrNiMoA / carburizing quenching | ||
gearbox oil cooling system: heat exchanger/ oil filter system | |||
PID thermo controller | 8 zones | 8 zones | 8 zones |
Barrel air cooling | water cycling cooling | water cycling cooling | water cycling cooling |
(auto-start) | (auto-start) | (auto-start) | |
Screw material treatment | W6Mo5Gr4V2 , vacuum heat treatment | ||
Barrel material | bimetal inner | ||
Screen changer | manual or hydraulic | manual or hydraulic | manual or hydraulic |
Machine size (mm) | 4200 x 1240 x 1800 | 4300 x 1350 x 2000 | 5800 x 1600 x 2000 |
Machine weight | 2530 Kg | 3200 Kg | 4500 Kg |
(2) ADJUSTABLE SPEED FEEDING HOPPER : | |||
Reducer motor | 1/2 HP | 1/2 HP | 1/2 HP |
VF - inverter driven | VF - inverter driven | VF - inverter driven | |
Speed reducing ratio | 50:01:00 | 60:01:00 | 60:01:00 |
Reducing screw dia. | Ø70 | Ø94 | Ø94 |
Hopper capacity | 60~150 Kg | 90~150 Kg | 90~150 Kg |
Machine size(mm) | 940 x 940 x 890 | 940 x 940 x 790 | 940 x 940 x 750 |
*** OTHER OPTIONAL EQUIPMENTS *** | |||
(1) MELT PRESSURE INDICATOR : | |||
Specification | 0~700 bar pressure range, two alarm relay | ||
with high and low peak pressure memory | |||
(2) VACUUM DEVICE : | |||
Motor / rpm | 3HP / 1750 rpm | 5 HP / 1750 rpm | 5 HP / 1750 rpm |
Liquid sealing volume | 6 liter / min | ||
(3) VIBRATING PELLET SELECTOR & STORAGE TANK : | |||
Vibrating motor | 1/4HP x 2 sets | ||
Sieving screen | Upper layer Ø 6mm, Bottom 2mm x 20L / 304# stainless steel | ||
Storage tank | Volume : 620 liter / 304# stainless steel | ||
blower motor | 3 KW | ||
Machine size (mm) | 1400 x 1100 x 2800 | ||
Machine weight | 300 Kg | ||
Patented Product. Imitation Prohibited. | |||
Machine's design & specifications subject to change without notice. |